Generator clutch katrol F-231618
Parameter | Nomer aslina | Nomer generator | Nomer generator | model lumaku | |
SKEW | 5 | HYUNDAI/KIA | HYUNDAI/KIA | HYUNDAI/KIA | TERRACAN modern |
OD1 | 63 | 0K55418W11 | 37300-4X500 | 37322-4X000 | 2.9 CRDI 4WD |
OD2 | 59.7 | 0K58818W11 | 37300-4X501 | 37321-4X301 | KIA KARNIVALI |
OAL | 34.5 | 37321-4X300 | 37300-4X300 | 37300-4X220 | |
IVH | 17 | 37321-4X210 | 37300-4X503 | 37300-4X001 | |
Rotary | Leres | 37300-4X301 | 37321-4X210 | ||
M | M16 | 37300-4X502 | 37322-4X000 | ||
DI | |||||
F-231618 | |||||
F-231618.01 |
Dina raraga nyegah slipping dina sistem sabuk drive of generator nu, seleksi hiji arah clutch katrol kalawan fungsi luyu jeung kualitas alus boga dampak hébat kana fungsi generasi kakuatan tina generator jeung kahirupan jasa tina sabuk, ngurangan Geter. jeung ngurangan konsumsi minyak.Naon gaya torsi anu kedah ditanggung ku katrol nalika cocog sareng generator sareng naon jarak gaya dieunakeun nalika ngaleuwihan?Faktor dasar anu kedah dipertimbangkeun nyaéta kieu:
1. Puteran torsi / dipeunteun torsi of generator;
2. rentang speed operasi sarta inersia bagian disetir;
3. ngaleuwihan rentang speed operasi;
4. Service kali, hirup layanan, jsb.
Tulis pesen anjeun di dieu sareng kirimkeun ka kami